Below, you can see the approximate deadlines for each marking technique, updated...
Up to 500 ud | Up to 1000 ud | Up to 2500 ud | Up to 5000 ud | |
---|---|---|---|---|
Serigraphy | 5 days | 7 days | 9 days | 12 days |
Tampography | 5 days | 7 days | 9 days | 12 days |
Circular serigraphy | 7 days | 9 days | 10 days | 15 days |
Full colour | Up to 500 ud | Up to 1000 ud | Up to 2500 ud | Up to 5000 ud |
---|---|---|---|---|
Circular serigraphy | 7 days | 7 days | 9 days | 10 days |
Iron A4 | 7 days | 7 days | 8 days | 10 days |
Iron A3 | 7 days | 7 days | 8 days | 10 days |
DTF1 | 5 days | 7 days | 8 days | 10 days |
DTF2 | 5 days | 7 days | 8 days | 10 days |
DTF3 | 5 days | 7 days | 10 days | 12 days |
DTF4 | 5 days | 7 days | 10 days | 12 days |
DTG1 | 5 days | 7 days | 8 days | 15 days |
DTG2 | 5 days | 7 days | 8 days | 15 days |
DTG3 | 5 days | 7 days | 10 days | 15 days |
DTG4 | 5 days | 7 days | 10 days | 15 days |
Sublimation textile | 10 days | 10 days | 13 days | 15 days |
Sublimation mugs/bottles | 5 days | 6 days | 12 days | 20 days |
Digital | 5 days | 7 days | 9 days | 15 days |
Up to 500 ud | Up to 1000 ud | Up to 2500 ud | Up to 5000 ud | |
---|---|---|---|---|
Thermoimpresion | 7 days | 8 days | 8 days | 10 days |
Up to 500 ud | Up to 1000 ud | Up to 2500 ud | Up to 5000 ud | |
---|---|---|---|---|
Metal laser | 5 days | 7 days | 9 days | 12 days |
Wood laser | 5 days | 7 days | 9 days | 12 days |
Up to 500 ud | Up to 1000 ud | Up to 2500 ud | Up to 5000 ud | |
---|---|---|---|---|
Hats | 7 days | 10 days | 13 days | 17 days |
Below are the approximate transit times to the most frequent destinations:
Country | Express | Standard |
---|---|---|
Spain | 1 day | 1 day |
Portugal | 1 day | 3 days |
Italy | 1 day | 4 days |
Germany | 1 day | 4 days |
France | 1 day | 4 days |